In today’s fast-paced & ever-changing market, staying ahead of your competitors is most important. No matter what kind of investor you are, our IPO reviews, rating, and recommendations will help you understand the pros & cons of the upcoming IPOs, along with the possible risks and rewards related to investing. You’ll find our detailed IPO analysis will be helpful in unlocking the tricky world of initial public offerings.
We look into a bunch of IPOs everything from tech startups to well-known companies across various sectors. We aim to help investors make smart choices by giving clear information on financials, the management crew, industry trends, and growth opportunities. Our skilled team ensures fair & timely reviews, so you’re always in the loop about the recent IPO happenings. Whether you’re keen on future investments or want to keep up with what’s happening, our IPO review has all the information you need!
IPO Review 2025, Latest IPO Rating & Recommendation
Mainboard IPO Review and Ratings
| IPO / Stock | IPO Rating | IPO Review | CM Rating | Date |
|---|---|---|---|---|
| ICICI Prudential AMC | - | May Apply | 12–16 Dec | |
| Park Medi World | - | May Apply | 42 | 10–12 Dec |
| Nephrocare Health | - | May Apply | 45 | 10–12 Dec |
| Corona Remedies | - | May Apply | 48 | 8–10 Dec |
| Wakefit Innovations | - | May Apply | 40 | 8–10 Dec |
| Vidya Wires | - | May Apply | 46 | 3–5 Dec |
| Aequs | - | May Apply | 45 | 3–5 Dec |
| Meesho | - | May Apply | 40 | 3–5 Dec |
| Sudeep Pharma | - | May Apply | 42 | 21–25 Nov |
SME IPO Review and Ratings
| IPO / Stock | IPO Rating | IPO Review | Date |
|---|---|---|---|
| Shyam Dhani | 2 Star RatingStar Rating | Neutral | 22-24 Dec |
| Neptune Logitek | 2 Star RatingStar Rating | Neutral | 15-17 Dec |
| Exim Routes | 2 Star RatingStar Rating | Neutral | 12-16 Dec |
| Stanbik Agro | 2 Star RatingStar Rating | Neutral | 12-16 Dec |
| Ashwini Container Movers | 2 Star RatingStar Rating | Neutral | 12-16 Dec |
| Pajson Agro | 2 Star RatingStar Rating | Neutral | 11-15 Dec |
| Shipwaves Online | 2 Star RatingStar Rating | Neutral | 10-12 Dec |
| Unisem Agritech | 2 Star RatingStar Rating | Neutral | 10-12 Dec |
| Prodocs Solutions | 2 Star RatingStar Rating | Neutral | 8-10 Dec |
| K. V. Toys India | 3 Star RatingStar RatingStar Rating | May Apply | 8-10 Dec |
| Riddhi Display | 2 Star RatingStar Rating | Neutral | 8-10 Dec |
| Flywings Simulator | 2 Star RatingStar Rating | Neutral | 5-9 Dec |
| Methodhub Software | 3 Star RatingStar RatingStar Rating | Neutral | 5-9 Dec |
| ScaleSauce | 2 Star RatingStar Rating | Neutral | 5-9 Dec |
| Luxury Time | 2 Star RatingStar Rating | Neutral | 4-8 Dec |
| Western Overseas | 2 Star RatingStar Rating | Neutral | 4-8 Dec |
| Shri Kanha Stainless | 2 Star RatingStar Rating | Neutral | 3-5 Dec |
| Neochem Bio | 2 Star RatingStar Rating | Neutral | 2-4 Dec |
| Helloji Holidays | 2 Star RatingStar Rating | Neutral | 2-4 Dec |
| Speb Adhesives | 2 Star RatingStar Rating | Neutral | 1-3 Dec |
| Astron Multigrain | 2 Star RatingStar Rating | Neutral | 1-3 Dec |
| Clear Secured | 2 Star RatingStar Rating | Neutral | 1-3 Dec |
| Invicta Diagnostic | 2 Star RatingStar Rating | Neutral | 1-3 Dec |
| Ravelcare | 3 Star RatingStar RatingStar Rating | Neutral | 1-3 Dec |
| Logiciel Solutions | 3 Star RatingStar RatingStar Rating | May Apply | 28-2 Dec |
| Exato Technologies | 4 Star RatingStar RatingStar RatingStar Rating | May Apply | 28-2 Dec |
| Purple Wave Infocom | 2 Star RatingStar Rating | Neutral | 28-2 Dec |
| Mother Nutri Foods | 2 Star RatingStar Rating | Neutral | 26-28 Nov |
| K K Silk Mills | 2 Star RatingStar Rating | Neutral | 26-28 Nov |
| SSMD Agrotech | 2 Star RatingStar Rating | Neutral | 25-27 Nov |
Capital Market Rating
Capital Market provides rating of the public offers of size exceeding ₹50 crore.
| IPO Rating Ragne | Risk & Return Profile | Recommendation |
|---|---|---|
| 51 or above | Low risk, moderate to High return | Must Subscribe |
| 45-50 | Low risk low return or Moderate risk, moderate/high return | May Subscribe |
| 40-44 | High-risk high return | Avoid / Risky |
| Below 40 | High risk, low/moderate return, Moderate risk low return | Do Not Subscribe |
Disclaimer:
The information shared here is intended solely for educational and general awareness purposes. Any securities, investments, or IPO-related details mentioned should not be interpreted as financial advice or investment recommendations. Readers are encouraged to conduct their own independent research or seek guidance from a qualified financial professional before making investment decisions.
IPO-related updates are provided for informational use only. Market trends, past performance, or investor interest do not ensure future outcomes. We are not registered with SEBI. Investments in IPOs and the securities market involve inherent risks, and individuals should carefully evaluate their financial situation or consult a certified financial advisor before investing.

Get The Best Blog Stories into Your inbox!
Receive curated market insights, IPO updates, and top finance stories delivered straight to your email every week — never miss the trends that matter!

