| IPO / Stock | Date | IPO Review | IPO Rating | CM Rating | |
|---|---|---|---|---|---|
| Bagmane REIT | 5-7 May | ||||
| OnEMI Technology (Kissht) | 30-5 May | Neutral | 2 ⭐⭐ | 43 | |
| Citius Transnet Invest | 17-21 April | Neutral | 2 ⭐⭐ | ||
| PropShare Celestia | 10-16 April | Neutral | 2 ⭐⭐ | ||
| Om Power transmission | 9-13 April | Neutral | 3 ⭐⭐⭐ | 43 | |
| Powerica | 24-27 March | May Apply | 3 ⭐⭐⭐ | 45 | |
| Sai Parenteral’s | 24-27 March | Neutral | 2 ⭐⭐ | 39 | |
| Central Mine Planning | 20-24 March | May Apply | 3 ⭐⭐⭐ | 48 | |
| GSP Crop Science | 16-18 March | Neutral | 3 ⭐⭐⭐ | 42 | |
| ICICI Prudential AMC | 12–16 Dec | May Apply | - | ||
| Park Medi World | 10–12 Dec | May Apply | - | 42 | |
| Nephrocare Health | 10–12 Dec | May Apply | - | 45 | |
| Corona Remedies | 8–10 Dec | May Apply | - | 48 | |
| Wakefit Innovations | 8–10 Dec | May Apply | - | 40 | |
| Vidya Wires | 3–5 Dec | May Apply | - | 46 | |
| Aequs | 3–5 Dec | May Apply | - | 45 | |
| Meesho | 3–5 Dec | May Apply | - | 40 | |
| Sudeep Pharma | 21–25 Nov | May Apply | - | 42 |
| IPO / Stock | Date | IPO Rating | IPO Review | |
|---|---|---|---|---|
| Recode Studios | 5-7 May | 3 ⭐⭐⭐ | May Apply | |
| Value 360 Communications | 4-6 May | 2 ⭐⭐ | Neutral | |
| Amba Auto sales | 27-29 April | 2 ⭐⭐ | Neutral | |
| Adisoft Technologies | 23-27 April | 2 ⭐⭐ | Neutral | |
| Mehul Telecom | 17-21 April | 3 ⭐⭐⭐ | Neutral | |
| Safety Controls | 17-21 April | 3 ⭐⭐⭐ | Neutral | |
| Emiac Technologies | 27-8 April | 2 ⭐⭐ | Neutral | |
| Vivid Electromech | 25-30 March | 2 ⭐⭐ | Neutral | |
| Shyam Dhani | 22-24 Dec | 2 Star RatingStar Rating | Neutral | |
| Neptune Logitek | 15-17 Dec | 2 Star RatingStar Rating | Neutral | |
| Exim Routes | 12-16 Dec | 2 Star RatingStar Rating | Neutral | |
| Stanbik Agro | 12-16 Dec | 2 Star RatingStar Rating | Neutral | |
| Ashwini Container Movers | 12-16 Dec | 2 Star RatingStar Rating | Neutral | |
| Pajson Agro | 11-15 Dec | 2 Star RatingStar Rating | Neutral | |
| Shipwaves Online | 10-12 Dec | 2 Star RatingStar Rating | Neutral | |
| Unisem Agritech | 10-12 Dec | 2 Star RatingStar Rating | Neutral | |
| Prodocs Solutions | 8-10 Dec | 2 Star RatingStar Rating | Neutral | |
| K. V. Toys India | 8-10 Dec | 3 Star RatingStar RatingStar Rating | May Apply | |
| Riddhi Display | 8-10 Dec | 2 Star RatingStar Rating | Neutral | |
| Flywings Simulator | 5-9 Dec | 2 Star RatingStar Rating | Neutral | |
| Methodhub Software | 5-9 Dec | 3 Star RatingStar RatingStar Rating | Neutral | |
| ScaleSauce | 5-9 Dec | 2 Star RatingStar Rating | Neutral | |
| Luxury Time | 4-8 Dec | 2 Star RatingStar Rating | Neutral | |
| Western Overseas | 4-8 Dec | 2 Star RatingStar Rating | Neutral | |
| Shri Kanha Stainless | 3-5 Dec | 2 Star RatingStar Rating | Neutral | |
| Neochem Bio | 2-4 Dec | 2 Star RatingStar Rating | Neutral | |
| Helloji Holidays | 2-4 Dec | 2 Star RatingStar Rating | Neutral | |
| Speb Adhesives | 1-3 Dec | 2 Star RatingStar Rating | Neutral | |
| Astron Multigrain | 1-3 Dec | 2 Star RatingStar Rating | Neutral | |
| Clear Secured | 1-3 Dec | 2 Star RatingStar Rating | Neutral | |
| Invicta Diagnostic | 1-3 Dec | 2 Star RatingStar Rating | Neutral | |
| Ravelcare | 1-3 Dec | 3 Star RatingStar RatingStar Rating | Neutral | |
| Logiciel Solutions | 28-2 Dec | 3 Star RatingStar RatingStar Rating | May Apply | |
| Exato Technologies | 28-2 Dec | 4 Star RatingStar RatingStar RatingStar Rating | May Apply | |
| Purple Wave Infocom | 28-2 Dec | 2 Star RatingStar Rating | Neutral | |
| Mother Nutri Foods | 26-28 Nov | 2 Star RatingStar Rating | Neutral | |
| K K Silk Mills | 26-28 Nov | 2 Star RatingStar Rating | Neutral | |
| SSMD Agrotech | 25-27 Nov | 2 Star RatingStar Rating | Neutral |
| IPO Rating Ragne | Risk & Return Profile | Recommendation |
|---|---|---|
| 51 or above | Low risk, moderate to High return | Must Subscribe |
| 45-50 | Low risk low return or Moderate risk, moderate/high return | May Subscribe |
| 40-44 | High-risk high return | Avoid / Risky |
| Below 40 | High risk, low/moderate return, Moderate risk low return | Do Not Subscribe |
Receive curated market insights, IPO updates, and top finance stories delivered straight to your email every week — never miss the trends that matter!
