The Adisoft Technologies IPO is set to open on April 23, 2026, and will close on April 27, 2026. This is a Book Built Issue, aiming to raise around ₹74 crores through a fresh issue.
👉 The IPO price band is ₹163 to ₹172 per share and will be listed on NSE SME on April 30, 2026.(IPO UPDATES)

📌 Adisoft Technologies IPO Overview
| Particulars | Details |
|---|---|
| IPO Name | Adisoft Technologies IPO |
| IPO Open Date | April 23, 2026 |
| IPO Close Date | April 27, 2026 |
| Allotment Date | April 28, 2026 |
| Listing Date | April 30, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹163 to ₹172 |
| Issue Size | ₹74 Crores |
| Fresh Issue | ₹74 Crores |
| Issue Type | Book Built Issue |
| Listing Exchange | NSE SME |
📅 Adisoft Technologies IPO Important Dates
| Event | Date |
|---|---|
| Anchor Bidding | April 22, 2026 |
| IPO Open Date | April 23, 2026 |
| IPO Close Date | April 27, 2026 |
| Allotment Finalization | April 28, 2026 |
| Refunds | April 29, 2026 |
| Shares Credit | April 29, 2026 |
| Listing Date | April 30, 2026 |
💰 IPO Price Band & Lot Size
| Category | Details |
|---|---|
| Price Band | ₹163 to ₹172 |
| Lot Size | 800 Shares |
| Minimum Investment | ₹2,75,200 |
| Maximum Retail Investment | ₹2,75,200 |
📊 Market Lot Details
| Application | Lot | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 2 | 1,600 | ₹2,75,200 |
| Retail Maximum | 2 | 1,600 | ₹2,75,200 |
| S-HNI Minimum | 3 | 2,400 | ₹4,12,800 |
| S-HNI Maximum | 7 | 5,600 | ₹9,63,200 |
| B-HNI Minimum | 8 | 6,400 | ₹11,00,800 |
📈 IPO Reservation
| Category | Shares | % Allocation |
|---|---|---|
| Anchor Investors | 12,26,400 | 28.47% |
| QIB | 8,18,400 | 19% |
| NII (HNI) | 6,13,600 | 15% |
| Retail | 14,33,600 | 35% |
📊 Adisoft Technologies IPO GMP Trend (April 2026)
| Date | IPO Price (₹) | GMP (₹) | Expected Listing Price (₹) | Gain % |
|---|---|---|---|---|
| 21-04-2026 | 163–172 | 0 | 163–172 | 0% |
| 20-04-2026 | 163–172 | 0 | 163–172 | 0% |
| 19-04-2026 | 163–172 | 0 | 163–172 | 0% |
🏢 About Adisoft Technologies Ltd.
Founded in 2013, Adisoft Technologies Ltd. is a leading industrial digital automation solutions provider in India.
🔧 Key Services:
- Automated Assembly Lines
- Robotic Work Cells
- Material Handling Systems
- Special Purpose Machines
🏭 Industries Served:
- Automotive
- Non-Automotive Manufacturing
The company specializes in end-to-end automation solutions, from design to installation, helping industries improve efficiency and reduce manual intervention.
📊 Financial Performance (₹ in Crores)
| Year | Revenue | Expenses | PAT | Assets |
|---|---|---|---|---|
| 2023 | 76.15 | 68.29 | 6.08 | 49.66 |
| 2024 | 104.14 | 88.44 | 11.76 | 83.26 |
| 2025 | 133.02 | 111.52 | 16.11 | 111.01 |
| Oct 2025 | 55.71 | 50.24 | 3.78 | 98.12 |
👉 Strong revenue & profit growth trend — positive signal.
📉 IPO Valuation & Key Ratios (FY2025)
| KPI | Value |
|---|---|
| ROE | 39.11% |
| ROCE | 29.12% |
| EBITDA Margin | 16.45% |
| PAT Margin | 12.23% |
| Debt/Equity | 0.58 |
| EPS | ₹13.41 |
| NAV | ₹41.01 |
⚖️ Peer Comparison
| Company | EPS | P/E | RoNW | NAV | Revenue |
|---|---|---|---|---|---|
| Patil Automation Ltd | 7.62 | 21.99 | 21.80% | 34.96 | ₹122 Cr |
👨💼 Promoters Holding
| Details | Shares | % |
|---|---|---|
| Pre Issue | 1,20,10,000 | 99.98% |
| Post Issue | 1,63,18,000 | 73.60% |
🎯 Objects of the Issue
| Purpose | Amount |
|---|---|
| Debt Repayment | ₹10 Cr |
| Capital Expenditure | ₹41.11 Cr |
| Working Capital | ₹10 Cr |
⭐ Adisoft Technologies IPO Review
👍 Strengths:
- Strong revenue & profit growth
- High ROE (39%)
- Growing automation industry
⚠️ Risks:
- SME IPO (low liquidity risk)
- High minimum investment
- Moderate debt level
👉 Final Verdict: ⭐⭐⭐⭐ (Good for Long-Term)
- Long-term investors: ✅ Apply
- Listing gains: ⚠️ Depends on GMP
📦 IPO Allotment Status
You can check allotment via:
- Registrar: Kfin Technologies
- NSE Website
Steps:
- Select IPO name
- Enter PAN / Application No
- Submit
❓ FAQs
What is Adisoft Technologies IPO Date?
👉 April 23 to April 27, 2026
What is Price Band?
👉 ₹163 to ₹172
What is Lot Size?
👉 1,600 shares
What is Allotment Date?
👉 April 28, 2026
What is Listing Date?
👉 April 30, 2026
Disclaimer
The information shared here is intended solely for educational and general awareness purposes. Any securities, investments, or IPO-related details mentioned should not be interpreted as financial advice or investment recommendations. Readers are encouraged to conduct their own independent research or seek guidance from a qualified financial professional before making investment decisions.
IPO-related updates are provided for informational use only. Market trends, past performance, or investor interest do not ensure future outcomes. We are not registered with SEBI. Investments in IPOs and the securities market involve inherent risks, and individuals should carefully evaluate their financial situation or consult a certified financial advisor before investing.


