| Stock / IPO | IPO GMP Rumors* | Price Band | Est. listing | Date | Type | Status | Last Updates |
|---|---|---|---|---|---|---|---|
| Yaashvi Jewellers | ₹0 | ₹83 | ₹- (0.00%) | 25-27 May | BSE SME | Upcoming | 23 May, 16:42 |
| M R Maniveni Foods | ₹0 | ₹52 | ₹- (0.00%) | 22-26 May | BSE SME | Open | 23 May, 16:42 |
| Q-Line Biotech | ₹130 | ₹343 | ₹473 (37.90%) | 21-25 May | NSE SME | Open | 23 May, 16:42 |
| Autofurnish | ₹0 | ₹41 | ₹- (0.00%) | 21-25 May | BSE SME | Open | 23 May, 16:42 |
| Bio Medica Laboratories | ₹0 | ₹139 | ₹- (0.00%) | 21-25 May | NSE SME | Open | 23 May, 16:42 |
| Vegorama Punjabi Angithi | ₹6 | ₹77 | ₹83 (7.79%) | 20-22 May | BSE SME | Closed | 23 May, 16:42 |
| Harikanta Overseas | ₹0 | ₹91 | ₹- (0.00%) | 20-27 May | BSE SME | Open | 23 May, 16:42 |
| Teamtech Formwork | ₹5 | ₹63 | ₹68 (7.94%) | 19-21 May | NSE SME | Closed | 23 May, 16:42 |
| NFP Sampoorna | ₹0 | ₹55 | ₹- (0.00%) | 18-20 May | NSE SME | Closed | 23 May, 16:42 |
| Recode Studios | ₹37 | ₹158 | ₹195 (23.42%) | 5-7 May | BSE SME | Upcoming | 2 May, 16:07 |
| Bagmane REIT | ₹4 | ₹100 | ₹104 (4.00%) | 5-7 May | Mainboard | Upcoming | 2 May, 16:07 |
| Value 360 Communications | ₹0 | ₹98 | ₹- (0.00%) | 4-6 May | NSE SME | Upcoming | 1 May, 17:21 |
| OnEMI Technology (kissht)) | ₹4 | ₹171 | ₹174 (2.34%) | 30-5 May | Mainboard | Open | 1 May, 17:21 |
| Amba Auto sales | ₹0 | ₹135 | ₹- (0.00%) | 27-29 April | NSE SME | Closed | 1 May, 17:21 |
| PropShare Celestia | ₹0 | ₹1050000 | ₹1050000 (0.00%) | 10-16 April | Mainboard | Upcoming | 3 Apr, 07:45 |
| Safety Controls | ₹0 | ₹80 | ₹80 (0.00%) | 6-8 April | SME | Upcoming | 3 Apr, 07:45 |
| Emiac Technologies | ₹0 | ₹98 | ₹98 (0.00%) | 27-8 April | SME | Open | 3 Apr, 07:45 |
| Vivid Electromech | ₹0 | ₹555 | ₹555 (0.00%) | 25-30 March | SME | Close | 3 Apr, 07:45 |
| Sai Parenteral’s | ₹212 | ₹5 | ₹200 | ||||
| Powerica IPO | ₹392 | ₹0 | ₹400 | ||||
| Central Mine Planning | ₹320 | ₹5 | ₹160 | ||||
| GSP Crop Science | ₹320 | ₹2 | ₹332.30 | ||||
| Raajmarg Infra InvIT | ₹100 | ₹3.50 | ₹107 | ||||
| Innovision GSP Crop Science | ₹519 | ₹0 | ₹467.70 | ||||
| Raajmarg Infra InvIT | ₹122 | ₹3 | ₹123.95 | ||||
| SEDEMAC Mechatronics | ₹1352 | ₹18 | ₹1535 | ||||
| Omnitech Engineering | ₹227 | ₹- | ₹202 | ||||
| PNGS Reva Diamond | ₹386 | ₹-15 | ₹375 | ||||
| Shree Ram Twistex | ₹104 | ₹-20 | ₹68 | ||||
| Clean Max Enviro Energy | ₹1053 | ₹-37 | ₹960 | ||||
| Gaudium IVF | ₹79 | ₹-4 | ₹83 | ||||
| Fractal Analytics | ₹900 | ₹- | ₹876 | ||||
| Shadowfax IPO | ₹124 | ₹- | ₹112.60 | ||||
| Fractal Analytics | -- | ₹900 | 11.00% | ||||
| Aye Finance | -- | ₹129 | 0.78% | ||||
| CKK Retail Mart | -- | ₹163 | -% | ||||
| Grover Jewells | -- | ₹88 | 3.40% | ||||
| Brandman Retail | -- | ₹176 | 15.91% | ||||
| Biopol Chemicals | -- | ₹108 | -% | ||||
| PAN HR Solution | -- | ₹76 | -% | ||||
| Marushika Technology | -- | ₹117 | -% | ||||
| Bharat Coking Coal (Bccl) | -- | ₹23 | 57.82% | ||||
| Amagi Media | -- | ₹361 | 7.48% | ||||
| Shadowfax | -- | ₹124 | 12.90% | ||||
| Avana Electrosystems I | -- | ₹59 | 22.03% | ||||
| Narmadesh Brass | ₹-- | ₹515 | -% | ||||
| INDO SMC | ₹32 | ₹149 | 21.28% | ||||
| GRE Renew Enertech | ₹7 | ₹105 | 6.67% | ||||
| Armour Security | ₹4 | ₹57 | 7.02% | ||||
| Digilogic Systems | ₹5 | ₹104 | 13.33% | ||||
| KRM Ayurveda | ₹18 | ₹135 | 13.33% | ||||
| Shayona Engineering | ₹0 | ₹- | -% | ||||
| Wakefit Innovations | ₹4 | ₹195 | 2.05% | ||||
| Concord Remedies | ₹330 | ₹1062 | 31.07% | ||||
| Nephrocare Health | ₹30 | ₹460 | 6.52% | ||||
| Park Medi World | ₹7 | ₹162 | 4.32% | ||||
| ICICI Prudential AMC | ₹255 | ₹2165 | 10.39% | ||||
| Clean Max Enviro | - | - | - | ||||
| KSH International | - | ₹384 | - | ||||
| Methodhub Software | ₹26 | ₹194 | 13.40% | ||||
| Flywings Simulator | - | ₹191 | - | ||||
| ScaleSauce | - | ₹107 | - | ||||
| Riddhi Display | - | ₹100 | - | ||||
| K V Toys India | ₹151 | ₹239 | 63.18% | ||||
| Prodocs Solutions | - | ₹138 | - | ||||
| Unisem Agritech | - | ₹65 | - | ||||
| Shipwaves Online | - | ₹12 | - | ||||
| Pajson Agro | ₹5 | ₹118 | 4.24% | ||||
| HRS Autoglaze | ₹14 | ₹96 | 14.58% | ||||
| Ashwini Container Movers | ₹9 | ₹142 | 6.34% | ||||
| Stanbic Agro | - | ₹30 | - | ||||
| Exim Routes | - | ₹88 | - | ||||
| Neptune Logitek | - | ₹126 | - | ||||
| MARC Technocrats | - | ₹93 | - | ||||
| Global Ocean | - | ₹78 | - | ||||
| Shyam Dhani | - | ₹70 | - |
| IPO Name | Issue Price (₹) | GMP - InvestorGain.com | GMP - IPO Premium.in | GMP - chanakyanipothi.com | GMP - IPO Watch.in | GMP - IPO Central.in | GMP - Niftytrader.in |
|---|---|---|---|---|---|---|---|
| Merritronix Ltd | ₹141-149 | ₹93 | ₹93 | ₹95 | ₹95 | ₹70 | ₹45 |
| Rajnandini Fashion | ₹59 - 63 | ₹6 | ₹6 | ₹8 | ₹8 | ₹0 | ₹- |
| SMR Jewels Ltd | ₹128 -135 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Yaashvi Jewellers | ₹83 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| M R Maniveni Foods | ₹51 - 52 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Q-Line Biotech Ltd | ₹326 - 343 | ₹127 | ₹127 | ₹130 | ₹130 | ₹120 | ₹143 |
| Autofurnish Ltd | ₹41 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Bio Medica LTD. | ₹132-139 | ₹0 | ₹0 | ₹2 | ₹0 | ₹3 | ₹0 |
| Harikanta Overseas | ₹86-91 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| Vegorama Punjabi | ₹73-77 | ₹5.5 | ₹5.5 | ₹7 | ₹6 | ₹7 | ₹5 |
| Teamtech Formwork | ₹61-63 | ₹5 | ₹5 | ₹2 | ₹5 | ₹0 | ₹0 |
| NFP Sampoorna | ₹52-55 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 |
| IPO Name | IPO Price | IPO GMP | Listing Price |
|---|---|---|---|
| Bagmane REIT | ₹100 | ₹4 | ₹103.50 |
| OnEMI Technology (Kissht) | ₹171 | ₹27 | ₹190 |
| Citius Transnet Invest | ₹100 | ₹3.5 | ₹104.60 |
| PropShare Celestia | ₹1050000 | ₹0 | ₹- |
| Om Power transmission | ₹175 | ₹2 | ₹186 |
| Sai Parenteral’s | ₹392 | ₹0 | ₹400 |
| Powerica IPO | ₹395 | ₹10 | ₹366 |
| Central Mine Planning I | ₹320 | ₹5 | ₹160 |
| GSP Crop Science | ₹320 | ₹2 | ₹332.30 |
| Raajmarg Infra InvIT | ₹100 | ₹3.50 | ₹107 |
| Innovision | ₹519 | ₹0 | ₹467.70 |
| Rajputana Stainless | ₹122 | ₹3 | ₹123.95 |
| SEDEMAC Mechatronics | ₹1352 | ₹18 | ₹1535 |
| Omnitech Engineering | ₹227 | ₹- | ₹202 |
| PNGS Reva Diamond | ₹386 | ₹-15 | ₹375 |
| Shree Ram Twistex | ₹104 | ₹-20 | ₹68 |
| Clean Max Enviro | ₹1053 | ₹-37 | ₹960 |
| Gaudium IVF | ₹79 | ₹-4 | ₹83 |
| Fractal Analytics | ₹900 | ₹- | ₹876 |
| Aye Finance | ₹129 | ₹- | ₹129 |
| Shadowfax | ₹124 | ₹- | ₹112.60 |
| Amagi Media Labs | ₹361 | ₹-1 | ₹318 |
| Meesho | ₹111 | ₹43 | ₹162.50 |
| Aequs | ₹124 | ₹28 | ₹140.00 |
| Vidya Wires | ₹52 | ₹4 | ₹52.00 |
| Sudeep Pharma | ₹593 | ₹115 | ₹730 |
| Excelsoft Technologies | ₹120 | ₹7 | ₹135 |
| Capillary Technologies | ₹577 | ₹60 | ₹571.90 |
| Fujiyama Power | ₹228 | ₹1 | ₹220 |
| Tenneco Clean Air | ₹397 | ₹102 | ₹505 |
| PhysicsWallah | ₹109 | ₹14 | ₹145 |
| Emmvee Photovoltaic | ₹217 | - | ₹217 |
| Pine Labs | ₹221 | ₹5 | ₹242 |
| Groww | ₹100 | ₹5 | ₹112 |
| Lenskart Solutions | ₹402 | ₹15 | ₹395 |
| Studds Accessories | ₹585 | ₹50 | ₹565 |
| Orkla India | ₹730 | ₹65 | ₹750.10 |
| Midwest | ₹1065 | ₹115 | ₹1,165 |
What is IPO GMP?
IPO GMP or Grey market premium is an Unofficial amount that is traded in the grey market before its listing on the stock exchange.
Can IPO GMP predict the success of an IPO?
Yes, IPO GMP can predict the success of an IPO most of the time. Grey market premium depends mostly on market sentiment and investors mood. So, IPO GMP may not always predict the success of an IPO but do offer valuable insights on the IPOs.
How is IPO GMP calculated in the grey market?
IPO grey market premium is the process between buyers and sellers in an unofficial market. The calculation is based on the company’s performance, demand in the grey market, and the chance of subscription. Assuming the X IPO price is fixed at ₹500 and the grey market rate is ₹200, the IPO might list at ₹700 (i.e. ₹500+₹200).
Is investing based on GMP data safe?
Only investing in an IPO solely based on GMP data is certainly not safe. Grey market premium is just a glimpse of how an IPO will do on the market stock which is not always correct. As an investor, it is crucial to not invest in the IPO based on GMP data but invest by checking the company’s financial growth and demand.
What other metrics should be considered besides grey market premium?
Besides grey market premium, investors should consider other metrics It is recommended to Compare peer and industry comparisons, Analyze border market mood and institutional confidence, and Analyze fluctuations in the GMP.
What is the Kostak Rate and Subject to the Sauda Rate in the grey market?
Simply put, the Kostak rate is a fixed rate on an IPO in the grey market, Additionally if one is selling their purchased share on the grey market it is likely to get a fixed rate. While Subject to Sauda, both buyers and sellers decide on an IPO, however, if buyers get an IPO allotment the deal will be applied.
How much GMP is good in the IPO?
Good IPO GMP depends on various factors such as market sentiment, investors’ mood, the company’s fundamental growth, revenue, cash flow, etc.
How and Where to Check IPO GMP aka Grey Market Premium?
There are many websites and platforms available to check the precise GMP. One of the trusted sources that offer real-time update GMP is Updates. Not only do they provide real-time updated GMP figures but also provide other information like subscription status, financial information, reports, and expected listing gains.
Receive curated market insights, IPO updates, and top finance stories delivered straight to your email every week — never miss the trends that matter!
