| Stock / IPO | Date | Price | Platform |
|---|---|---|---|
| Shyam Dhani | 22-24 Dec | ₹65 to ₹70 | NSE SME |
| MARC Technocrats | 17-19 Dec | ₹88 to ₹93 | NSE SME |
| Global Ocean | 17-19 Dec | ₹74 to ₹78 | BSE SME |
| Neptune Logitek | 15-17 Dec | ₹126 | BSE SME |
| Stanbik Agro | 12-16 Dec | ₹30 | BSE SME |
| Exim Routes | 12-16 Dec | ₹83 to ₹88 | NSE SME |
| Ashwini Container Movers | 12-16 Dec | ₹135 to ₹142 | NSE SME |
| Pajson Agro | 11-15 Dec | ₹63 to ₹65 | BSE SME |
| HRS Aluglaze | 11-15 Dec | ₹94 to ₹96 | BSE SME |
| Shipwaves Online | 10-12 Dec | ₹12 | BSE SME |
| Unisem Agritech | 10-12 Dec | ₹112 to ₹118 | BSE SME |
| Prodocs Solutions | 8-10 Dec | ₹131 to ₹138 | BSE SME |
| K. V. Toys India | 8-10 Dec | ₹227 to ₹239 | BSE SME |
| Riddhi Display | 8-10 Dec | ₹95 to ₹100 | BSE SME |
| Flywings Simulator | 5-9 Dec | ₹181 to ₹191 | NSE SME |
| Methodhub Software | 5-9 Dec | ₹190 to ₹194 | BSE SME |
| ScaleSauce | 5-9 Dec | ₹101 to ₹107 | NSE SME |
| Luxury Time | 4-8 Dec | ₹78 to ₹82 | BSE SME |
| Western Overseas | 4-8 Dec | ₹56 | BSE SME |
| Shri Kanha Stainless | 3-5 Dec | ₹90 | NSE SME |
| Neochem Bio | 2-4 Dec | ₹93 to ₹98 | NSE SME |
| Helloji Holidays | 2-4 Dec | ₹110 to ₹118 | BSE SME |
| Astron Multigrain | 1-3 Dec | ₹63 | BSE SME |
| Speb Adhesives | 1-3 Dec | ₹52 to ₹56 | NSE SME |
| Clear Secured | 1-3 Dec | ₹125 to ₹132 | NSE SME |
| Ravelcare | 1-3 Dec | ₹123 to ₹130 | BSE SME |
| Invicta Diagnostic | 1-3 Dec | ₹80 to ₹85 | NSE SME |
| Logiciel Solutions | 28-2 Dec | ₹183 to ₹193 | BSE SME |
| Exato Technologies | 28-2 Dec | ₹133 to ₹140 | BSE SME |
| Purple Wave Infocom | 28-2 Dec | ₹120 to ₹126 | BSE SME |
| K K Silk Mills | 26-28 Nov | ₹36 to ₹38 | BSE SME |
| Mother Nutri Foods | 26-28 Nov | ₹111 to ₹117 | BSE SME |
| SSMD Agrotech | 25-27 Nov | ₹114 to ₹120 | BSE SME |
| Gallard Steel | 19-21 Nov | ₹142 to ₹150 | BSE SME |
| Workmates Core2Cloud | 11-13 Nov | ₹200 to ₹204 | BSE SME |
| Mahamaya Lifesciences | 11-13 Nov | ₹108 to ₹114 | BSE SME |
| Shining Tools | 7-11 Nov | ₹114 | BSE SME |
| Curis Lifesciences | 7-11 Nov | ₹120 to ₹128 | NSE SME |
| Finbud Financial | 6-10 Nov | ₹140 to ₹142 | NSE SME |
| Shreeji Global FMCG | 4-7 Nov | ₹120 to ₹125 | NSE SME |
| Safecure Services | 29-31 Oct | ₹102 | BSE SME |
| Game Changers Texfab | 28-30 Oct | ₹96 to ₹102 | BSE SME |
| Jayesh Logistics | 27-29 Oct | ₹116 to ₹122 | NSE SME |
| Sihora Industries | 10-14 Oct | ₹66 | BSE SME |
| SK Minerals | 10-14 Oct | ₹120 to ₹127 | BSE SME |
| Mittal Sections | 7-9 Oct | ₹136 to ₹143 | BSE SME |
| Greenleaf Envirotech | 30-6 Oct | ₹136 | NSE SME |
| Shlokka Dyes | 30-14 Oct | ₹95 to ₹100 | BSE SME |
| Sheel Biotech | 30-3 Oct | ₹59 to ₹63 | NSE SME |
| Sunsky Logistics | 30-3 Oct | ₹46 | BSE SME |
| Zelio E-Mobility | 30-3 Oct | ₹129 to ₹136 | BSE SME |
| BAG Convergence | 30-3 Oct | ₹82 to ₹87 | NSE SME |
| Valplast Technologies | 30-3 Oct | ₹- to ₹- | BSE SME |
| Munish Forge | 30-3 Oct | ₹91 to ₹96 | NSE SME |
| Infinity Infoway | 30-3 Oct | ₹147 to ₹155 | BSE SME |
| Chiraharit | 29-3 Oct | ₹21 | BSE SME |
| Dhillon Freight Carrier | 29-1 Oct | ₹72 | BSE SME |
| Suba Hotels | 29-1 Oct | ₹105 to ₹111 | NSE SME |
| Om Metallogic | 29-1 Oct | ₹86 | BSE SME |
| Vijaypd Ceutical | 29-1 Oct | ₹35 | NSE SME |
| Sodhani Capital | 29-1 Oct | ₹51 | BSE SME |
What is SME IPO?
A private company that falls under small and medium enterprises goes for the fundraising via public issue. The SME gets listed at BSE SME or NSE Emerge Platforms.
Is SME IPO a good investment?
As per the fundamentals of the company SME IPO might be a good investment but as per the records only few SME IPO are trading above the IPO price. Before applying SME IPO check the detailed information on IPO Updates.
What is difference between main-board IPO and SME IPO?
SME IPO is stands for small and medium enterprises. The IPO size is very small compare to the main-board IPO. The main-board IPO list on NSE and BSE platforms while SME IPO list on either BSE SME or NSE Emerge platform.
Can SME go for IPO?
Yes, As per the rules the SME go for the IPO but they need to pass the eligibility crieteria.
What is the criteria for SME listing?
As per the rules, the company should have a track record of atleast 3 years and more. They should have positive cash accruals from operations for atleast 3 years. The net-worth should be positive.
Can we apply SME IPO?
Yes, The investors can apply the SME IPO as per the categories finalization. The SME IPO offer their shares to NII and Retail investors (sometimes QIB) so select your category as apply SME IPO via ASBA or UPI-based application. You can apply SME IPO by submitting forms to your banks or brokers as well.
How do I sell an SME IPO on a listing day?
If you are using the online trading just go to the trading app or broker website, login to your demat or trading account and then sell the SME IPO that you allotted. For offline trading call your broker to sell from your demat account. It’s Simple!
How to Subscribe to SME IPO?
You can apply for a SME IPO in 3 different methods.
- UPI – Online: Go to your Demat Account App like Zerodha, Upstox, PaytmMoney or others and then Select the IPO and Apply for the IPO with your UPI ID. You will get the mendate approval in your bank or Google Pay account. You need to approve the mendate to submit your application.
- ASBA – Online: You need to login to your bank account to apply for the IPO via ASBA. Fill the details like Demat Account Number, PAN Number, Bidding Details and submit.
- Broker – Offline: To apply an SME IPO, you can contact your broker to fill the form and submit.
Receive curated market insights, IPO updates, and top finance stories delivered straight to your email every week — never miss the trends that matter!
