Aye Finance Limited, a well-known MSME-focused NBFC in India, is planning to enter the capital markets with its upcoming Initial Public Offering (IPO). The issue is expected to attract attention from investors due to the companyβs strong presence in micro-enterprise lending and consistent growth in its loan book.
This article covers Aye Finance IPO date, price band, review, lot size, financials, valuation, promoter holding, objectives of the issue, and other important details.(IPOUPDATES)
π Aye Finance IPO β Key Details Table
| Particulars | Details |
|---|---|
| IPO Name | Aye Finance Limited IPO |
| Issue Type | Book Built Issue |
| Face Value | βΉ2 per equity share |
| Price Band | βΉ122 β βΉ129 per share |
| Total Issue Size | βΉ1,010 Crore (Approx) |
| Fresh Issue | βΉ710 Crore |
| Offer for Sale (OFS) | βΉ300 Crore |
| Listing Exchanges | BSE, NSE |
| Issue Category | Mainboard IPO |
π Aye Finance IPO Dates Table
| Event | Date |
|---|---|
| IPO Opening Date | 9 February 2026 |
| IPO Closing Date | 11 February 2026 |
| Basis of Allotment | 12 February 2026 |
| Refund Initiation | 13 February 2026 |
| Shares Credited to Demat | 13 February 2026 |
| Listing Date | 16 February 2026 |
π¦ Aye Finance IPO Market Lot Table
| Category | Details |
|---|---|
| Lot Size | 116 Shares |
| Minimum Investment (Retail) | βΉ14,964 |
| Maximum Retail Application | 13 Lots |
| Maximum Retail Shares | 1,508 Shares |
| Maximum Retail Amount | βΉ1,94,532 (Approx) |
π§Ύ IPO Reservation (Quota) Table
| Investor Category | Reservation |
|---|---|
| Qualified Institutional Buyers (QIB) | 75% |
| Non-Institutional Investors (NII) | 15% |
| Retail Individual Investors (RII) | 10% |
π₯ Promoters & Shareholding Pattern (Pre-IPO)
| Shareholder | Holding (%) |
|---|---|
| Elevation Capital | ~16.0% |
| LGT Capital | ~14.0% |
| CapitalG (Alphabet) | ~13.1% |
| Alpha Wave India | ~11.1% |
| Other Institutional Investors | Remaining |
Company does not have an individual promoter.
π Aye Finance Financial Performance Table
| Financial Year | Revenue (βΉ Cr) | PAT (βΉ Cr) |
|---|---|---|
| FY2023 | 812.4 | 112.6 |
| FY2024 | 1,071.75 | 171.7 |
| FY2025 | 1,504.99 | 175.3 |
π AUM & Operational Highlights
| Particulars | Data |
|---|---|
| Assets Under Management (AUM) | βΉ6,027.6 Crore |
| Active Customers | 5.86 Lakh+ |
| Branch Network | 400+ Branches |
| Presence | 18 States & 3 UTs |
π― Objects of the Issue Table
| Purpose | Details |
|---|---|
| Capital Adequacy | Strengthening capital base |
| Business Growth | Funding future lending operations |
| General Corporate Purposes | As per applicable regulations |
πΉ Aye Finance IPO Valuation β FY2025
| Particulars | Value |
|---|---|
| IPO Price (Upper Band) | βΉ129 |
| Market Capitalisation | ~βΉ3,184 Crore |
| Valuation Basis | FY2025 Financials |
π¦ Peer Group Comparison Table (Indicative)
| Company Name | Sector |
|---|---|
| SBFC Finance Ltd | MSME NBFC |
| Five Star Business Finance | MSME Lending |
| Arohan Financial Services | Microfinance |
| Ujjivan Small Finance Bank | Retail & MSME |
ποΈ IPO Lead Managers & Registrar
π Merchant Bankers
| Name |
|---|
| Axis Capital Limited |
| IIFL Capital Services Limited |
| JM Financial Limited |
| Nuvama Wealth Management Limited |
π IPO Registrar
| Details |
|---|
| Kfin Technologies Limited |
π Company Address Table
| Particulars | Details |
|---|---|
| Registered Office | M-5, Magnum House-1, Community Centre |
| Area | Karampura, West Delhi |
| City & PIN | Delhi β 110015 |
| Country | India |
β Aye Finance IPO FAQs (Quick Table)
| Question | Answer |
|---|---|
| IPO Open Date | 9 Feb 2026 |
| IPO Close Date | 11 Feb 2026 |
| Price Band | βΉ122 β βΉ129 |
| Lot Size | 116 Shares |
| Listing Date | 16 Feb 2026 |
| Registrar | Kfin Technologies |
Disclaimer
The information shared here is intended solely for educational and general awareness purposes. Any securities, investments, or IPO-related details mentioned should not be interpreted as financial advice or investment recommendations. Readers are encouraged to conduct their own independent research or seek guidance from a qualified financial professional before making investment decisions.
IPO-related updates are provided for informational use only. Market trends, past performance, or investor interest do not ensure future outcomes. We are not registered with SEBI. Investments in IPOs and the securities market involve inherent risks, and individuals should carefully evaluate their financial situation or consult a certified financial advisor before investing.




