OnEMI Technology Solutions Pvt Ltd, popularly known as Kissht, is a fast-growing fintech company in India that provides instant personal loans, BNPL (Buy Now Pay Later), and digital credit solutions.(IPO UPDATES)
Founded in 2015, Kissht aims to make credit accessible to underserved and new-to-credit customers using advanced technology and AI-based risk assessment.
| IPO Open Date April 30, 2026 | IPO Close Date May 5, 2026 | Face Value ₹1 Per Equity Share | IPO Price Band ₹162 to ₹171 Per Share |
📅 IPO Dates
| Event | Date |
|---|---|
| IPO Open Date | April 30, 2026 |
| IPO Close Date | May 5, 2026 |
| Allotment Date | May 6, 2026 |
| Refunds | May 7, 2026 |
| Credit to Demat | May 7, 2026 |
| Listing Date | May 8, 2026 |
📌 Company Overview
| Particular | Details |
|---|---|
| Company Name | OnEMI Technology Solutions Limited |
| Brand Name | Kissht |
| Incorporation Year | 2016 |
| Industry | Fintech / Digital Lending |
| Platforms | Kissht (Loans), Ring (Payments) |
| NBFC Partner | Si Creva Capital Services |
💰 IPO Details
| Particular | Details |
|---|---|
| IPO Type | Book Build Issue |
| Face Value | ₹1 per share |
| Price Band | ₹162 to ₹171 |
| Issue Size | ₹926 Crores |
| Fresh Issue | ₹850 Crores |
| Offer for Sale | 44,39,788 Shares |
| Listing Exchange | BSE, NSE |
📊 IPO Reservation
| Category | Reservation |
|---|---|
| QIB | 50% |
| Retail | 35% |
| HNI/NII | 15% |
📦 Lot Size Details
| Category | Lot | Shares | Amount |
|---|---|---|---|
| Retail Minimum | 1 | 87 | ₹14,877 |
| Retail Maximum | 13 | 1,131 | ₹1,93,401 |
| S-HNI Minimum | 14 | 1,218 | ₹2,08,278 |
| S-HNI Maximum | 67 | 5,829 | ₹9,96,759 |
| B-HNI Minimum | 68 | 5,916 | ₹10,11,636 |
🧮 Financial Report (₹ in Crores)
| Year | Revenue | Expense | PAT | Assets |
|---|---|---|---|---|
| 2023 | ₹1,001.51 | ₹977.55 | ₹27.67 | ₹1,275.20 |
| 2024 | ₹1,700.30 | ₹1,432.86 | ₹197.29 | ₹1,796.53 |
| 2025 | ₹1,352.69 | ₹1,136.42 | ₹160.62 | ₹2,701.10 |
| Dec 2025 | ₹1,583.93 | ₹1,317.49 | ₹199.27 | ₹3,568.78 |
📊 KPI (Key Performance Indicators)
| KPI | Value |
|---|---|
| EPS | ₹33.09 |
| RoNW | 17.74% |
| NAV | ₹187.58 |
| P/E Ratio | N/A |
| Debt/Equity | N/A |
🏦 Objects of the Issue
| Purpose | Amount |
|---|---|
| Capital Infusion in Si Creva | ₹637.50 Cr |
| General Corporate Purpose | Remaining |
👥 Promoter Holding
| Particular | Shares | % Holding |
|---|---|---|
| Pre Issue | 11,87,75,420 | 32.30% |
| Post Issue | 16,84,83,022 | 23.33% |
👤 Promoters
| Name |
|---|
| Ranvir Singh |
| Krishnan Vishwanathan |
⚖️ Peer Comparison
| Company | EPS | PE Ratio | RoNW | NAV | Income |
|---|---|---|---|---|---|
| Bajaj Finance Limited | 26.89 | 32.73 | 19.19% | 155.60 | ₹69,724.78 Cr |
| Cholamandalam Investment and Finance Company | 50.72 | 29.31 | 19.71% | 281.45 | ₹26,152.76 Cr |
| HDB Financial Services | 27.40 | 27.26 | 14.72% | 198.80 | ₹16,300.28 Cr |
| SBI Cards and Payment Services | 20.15 | 39.61 | 14.82% | 144.86 | ₹18,637.15 Cr |
🏢 Lead Managers
| Company |
|---|
| JM Financial Ltd |
| HSBC Securities and Capital Markets India Pvt Ltd |
| Nuvama Wealth Management Ltd |
| SBI Capital Markets Ltd |
| Centrum Capital Ltd |
🧾 IPO Registrar
| Registrar |
|---|
| Kfin Technologies Limited |
📍 Company Address
| Detail | Info |
|---|---|
| Office | 10th Floor, Tower 4 |
| Location | Equinox Park, Kurla (West) |
| City | Mumbai |
| State | Maharashtra |
| Pin Code | 400070 |
⭐ IPO Review
| Factor | Rating |
|---|---|
| Overall Review | Neutral |
| Risk Level | Moderate |
| Investor Type | Long-Term |
🔥 GMP (Grey Market Premium)
| Detail | Value |
|---|---|
| GMP | ₹XX |
| Listing Gain | Moderate |
📥 How to Apply for Kissht IPO
You can apply via:
- ASBA through net banking
- UPI via stock brokers (Zerodha, Groww, Upstox)
- Offline application.(IPO UPDATES)
❓ FAQs
❓ What is Kissht IPO?
Kissht IPO is a mainboard IPO raising ₹926 crores.
❓ What is the price band?
₹162 to ₹171 per share.
❓ What is minimum investment?
₹14,877 for 1 lot (87 shares).
❓ When is allotment date?
May 6, 2026.
❓ When is listing date?
May 8, 2026.

Disclaimer
The information shared here is intended solely for educational and general awareness purposes. Any securities, investments, or IPO-related details mentioned should not be interpreted as financial advice or investment recommendations. Readers are encouraged to conduct their own independent research or seek guidance from a qualified financial professional before making investment decisions.
IPO-related updates are provided for informational use only. Market trends, past performance, or investor interest do not ensure future outcomes. We are not registered with SEBI. Investments in IPOs and the securities market involve inherent risks, and individuals should carefully evaluate their financial situation or consult a certified financial advisor before investing.


