Raajmarg Infra InvIT IPO open date is March 11, 2026, and the IPO will close on March 13, 2026. Raajmarg Infra InvIT IPO is a bookbuild issue. The company plans to raise around ₹5,700 crores via IPO that comprises a fresh issue of ₹5,700 crores and offer for sale up to [.] equity shares with a face value of ₹10 each.
Raajmarg Infra InvIT IPO price band is ₹[.] per share. The retail quota is 0%, QIB is 75%, and HNI is 25%. Raajmarg Infra InvIT IPO to list on BSE, NSE on March 18, 2026. The allotment of the Raajmarg Infra InvIT IPO date is March 16, 2026.(ipo updates)
📅 2️⃣ IPO Timetable (Tentative)
| Event | Date (Tentative) |
|---|---|
| Anchor Investor Bidding | 10 March 2026 |
| IPO Opening Date | 11 March 2026 |
| IPO Closing Date | 13 March 2026 |
| Basis of Allotment | 16 March 2026 |
| Refund Initiation | 17 March 2026 |
| Units Credit to Demat | 17 March 2026 |
| Listing Date | 18 March 2026 |
📌 1️⃣ Raajmarg Infra Investment Trust
| Particular | Details |
|---|---|
| IPO Name | Raajmarg Infra Investment Trust (RIIT) |
| IPO Type | Infrastructure Investment Trust (InvIT) |
| Face Value | ₹100 per unit (Expected) |
| Issue Size | Approx. ₹6,000 Crore |
| Fresh Issue | To be announced |
| Offer for Sale | To be announced |
| Listing Exchange | BSE Limited & National Stock Exchange of India |
| Sponsor | National Highways Authority of India |
| Regulatory Authority | Securities and Exchange Board of India |
💰 3️⃣ IPO Price & Lot Size Table
| Category | Details |
|---|---|
| Price Band | To Be Announced |
| Minimum Lot Size | To Be Announced |
| Minimum Investment | To Be Announced |
| Retail Discount | If applicable (TBA) |
| Market Lot Type | Units of InvIT |
⚠️ Final price band and lot size will be updated after RHP release.
📊 4️⃣ IPO Reservation Structure
| Investor Category | Reservation % (Expected) |
|---|---|
| Anchor Investors | Up to 30% |
| Qualified Institutional Buyers (QIB) | 30%–50% |
| Non-Institutional Investors (NII/HNI) | 20%–30% |
| Retail Individual Investors (RII) | 10%–20% |
| Strategic Investors | If applicable |
🏗️ 5️⃣ About the Trust – Key Details
| Particular | Information |
|---|---|
| Sector | Infrastructure – National Highways |
| Asset Type | Toll Road Projects |
| Revenue Source | Toll Collections |
| Geographic Presence | Multiple National Highways in India |
| Distribution Policy | Periodic income distribution (InvIT model) |
| Objective | Highway asset monetization |
📈 6️⃣ Financial Highlights (Indicative)
| Financial Year | Revenue (₹ Cr) | EBITDA (₹ Cr) | Net Profit (₹ Cr) |
|---|---|---|---|
| FY23 | To be updated | ||
| FY24 | To be updated | ||
| FY25 | To be updated |
(Exact financials will be available in the final RHP document.)
🎯 7️⃣ Objects of the Issue
| Purpose | Details |
|---|---|
| Debt Repayment | Reduce project-level borrowings |
| Acquisition of Assets | Purchase of operational highway assets |
| General Corporate Purpose | Operational & administrative expenses |
| Working Capital | Support trust operations |
📊 8️⃣ Key Performance Indicators (KPI)
| KPI | Details |
|---|---|
| Net Distributable Cash Flow (NDCF) | To be disclosed |
| Yield Estimate | Based on final pricing |
| Asset Operational Tenure | Long-term concession rights |
| Traffic Growth | Depends on toll road performance |
📝 9️⃣ IPO Allotment & Listing Details
| Particular | Details |
|---|---|
| Allotment Status Check | Via Registrar website (TBA) |
| Listing Platform | NSE & BSE |
| Listing Type | InvIT Units |
| Expected Listing Gain | Depends on subscription & yield expectations |
🏢 🔟 IPO Registrar & Lead Managers
| Particular | Details |
|---|---|
| IPO Registrar | To Be Announced |
| Lead Manager(s) | To Be Announced |
| Compliance Officer | To Be Announced |
| Official Website | To Be Announced |
⚖️ 1️⃣1️⃣ Risk Factors Table
| Risk | Explanation |
|---|---|
| Traffic Risk | Lower traffic reduces toll income |
| Interest Rate Risk | Higher rates may impact yield attractiveness |
| Regulatory Risk | Changes in toll policies |
| Economic Slowdown | May affect highway usage |
📌 1️⃣2️⃣ Quick Investment Summary Table
| Factor | Rating (Subjective) |
|---|---|
| Long-Term Income Potential | ⭐⭐⭐⭐ |
| Growth Potential | ⭐⭐⭐ |
| Risk Level | Moderate |
| Suitable For | Income-focused investors |
📌 Final Verdict
Raajmarg Infra InvIT IPO is expected to be one of the largest highway-focused InvIT offerings in India. Backed by NHAI, it provides retail investors exposure to toll road assets with potential regular income distributions.
However, investors should:
- Wait for final price band & yield details
- Compare expected yield with existing InvITs
- Evaluate long-term infrastructure growth outlook
🏢 Registered Office Address
| Particular | Details |
|---|---|
| Trust Name | Raajmarg Infra Investment Trust |
| Registered Office | G-5 & 6, Sector-10, Dwarka |
| City | New Delhi |
| State | Delhi |
| PIN Code | 110075 |
| Country | India |
| As per final RHP | |
| Website | To be updated after listing |
⚠️ Address based on sponsor-linked disclosures. Final confirmation will be available in the Red Herring Prospectus (RHP).
📑 IPO Registrar Office Details
| Particular | Details |
|---|---|
| IPO Registrar | To Be Announced (TBA) |
| Registrar Address | Will be disclosed in RHP |
| Phone | TBA |
| TBA | |
| Website | TBA |
| Allotment Status Link | Will be activated after allotment |
DISCLAMER
The information shared here is intended solely for educational and general awareness purposes. Any securities, investments, or IPO-related details mentioned should not be interpreted as financial advice or investment recommendations. Readers are encouraged to conduct their own independent research or seek guidance from a qualified financial professional before making investment decisions.
IPO-related updates are provided for informational use only. Market trends, past performance, or investor interest do not ensure future outcomes. We are not registered with SEBI. Investments in IPOs and the securities market involve inherent risks, and individuals should carefully evaluate their financial situation or consult a certified financial advisor before investing.




